Congratulations to the 68 winners of the 2019 Cash Calendar raffle. Every ticket sold helped fund air cadet programs and activities across Alberta — thank you to everyone who took part. 2019 was the first year of the campaign.
| Date | Winner | Ticket # | Prize | Location |
|---|---|---|---|---|
| 1-Jan | Beth Cramer | 4945 | $500 | High Prairie, AB |
| 4-Jan | Stacey Dakare | 4275 | $250 | Morinville, AB |
| 11-Jan | Emilia Samontanes | 3509 | $250 | St. Albert, AB |
| 18-Jan | Wayne Hvingelby | 9308 | $250 | Langdon, AB |
| 25-Jan | Debbie Blakley | 9435 | $250 | Medicine Hat, AB |
| 31-Jan | David Brown | 5304 | $1,000 | Spirit River, AB |
| 1-Feb | Penny Longworth | 7769 | $250 | Calgary, AB |
| 8-Feb | Michelle Bigno | 2686 | $250 | Okotoks, AB |
| 15-Feb | Luisito Batara | 7437 | $250 | Calgary, AB |
| 16-Feb | Robert Pomerleau | 9160 | $2,500 | Canmore, AB |
| 22-Feb | Lawrence Lal | 9747 | $250 | Onoway, AB |
| 28-Feb | Monica Haukeferers | 4575 | $1,000 | Wetaskiwin, AB |
| 1-Mar | Craig Liba | 5262 | $250 | Grande Prairie, AB |
| 8-Mar | Jenneen Block Kettle | 4859 | $250 | Cluny, AB |
| 15-Mar | Archie Dupuis | 3716 | $250 | High Prairie, AB |
| 22-Mar | Jason Dow | 8803 | $250 | Grande Prairie, AB |
| 29-Mar | Audrey Scott | 6082 | $250 | Wetaskiwin, AB |
| 31-Mar | Kyle Hegedus | 2020 | $1,000 | Calgary, AB |
| 5-Apr | Vasantha Paruchuri | 0314 | $250 | Edmonton, AB |
| 12-Apr | Samantha Ewen | 5195 | $250 | Edmonton, AB |
| 19-Apr | Starlee Juarez | 6883 | $250 | Grande Prairie, AB |
| 26-Apr | Warren Drake | 0413 | $250 | Fort Saskatchewan, AB |
| 30-Apr | Mike Sousa | 2249 | $1,000 | Calgary, AB |
| 3-May | Wyatt Whitnack | 4938 | $250 | Bon Accord, AB |
| 10-May | William Estabillo | 3111 | $250 | Edmonton, AB |
| 17-May | Michel Belanger | 3632 | $250 | Edmonton, AB |
| 20-May | Linda Stephan | 8752 | $2,500 | Wetaskiwin, AB |
| 24-May | Sherry Brock | 7642 | $250 | Lacombe County, AB |
| 31-May | Marion Martin | 6897 | $1,000 | Sexsmith, AB |
| 7-Jun | Wade Lee | 813 | $250 | Red Deer, AB |
| 14-Jun | Karana Keegan | 2027 | $250 | Okotoks, AB |
| 21-Jun | Lihong Gao | 8387 | $250 | Edmonton, AB |
| 28-Jun | Staci Whitnack | 1971 | $250 | Airdrie, AB |
| 30-Jun | Irene Sloan | 8627 | $1,000 | Busby, AB |
| 1-Jul | Dwayne Roberts | 2824 | $2,500 | Okotoks, AB |
| 5-Jul | Irene Duran | 2679 | $250 | High River, AB |
| 12-Jul | Cecelia Brugma | 9998 | $250 | Calgary, AB |
| 19-Jul | Myranda & Tyler Matser | 4794 | $250 | Calgary, AB |
| 26-Jul | Shannon Federkeil | 7884 | $250 | Calgary, AB |
| 31-Jul | Lorna Luchyk | 7678 | $1,000 | Drayton Valley, AB |
| 2-Aug | Heather Naowakhun | 8983 | $250 | Fort McMurray, AB |
| 9-Aug | Megan Sousa | 2252 | $250 | Airdrie, AB |
| 16-Aug | Ashley Brar | 1302 | $250 | Surrey, BC |
| 23-Aug | Scott MacDonald | 8351 | $250 | St. Albert, AB |
| 30-Aug | Anne Yee | 7937 | $250 | Calgary, AB |
| 31-Aug | James Haslip | 4034 | $1,000 | Edmonton, AB |
| 6-Sep | Howard Versteeg | 149 | $250 | Lethbridge, AB |
| 13-Sep | Ellen White | 5370 | $250 | La Glace, AB |
| 20-Sep | Karen Emms | 1127 | $250 | Calgary, AB |
| 27-Sep | Shawn Muldrew | 8285 | $250 | Edmonton, AB |
| 30-Sep | Gail Wells | 7044 | $1,000 | Spirit River, AB |
| 4-Oct | Debbie Contos | 2175 | $250 | Airdrie, AB |
| 11-Oct | Stacey Bodnarek | 3409 | $250 | Vegreville, AB |
| 18-Oct | Mara Newsbitt | 3032 | $250 | Brooks, AB |
| 25-Oct | Michael Huxter | 7066 | $250 | Grande Prairie, AB |
| 26-Oct | David Smith | 2400 | $2,500 | Grimshaw, AB |
| 31-Oct | Ian Simmons | 411 | $1,000 | Edmonton, AB |
| 1-Nov | Lori Champagne | 9478 | $250 | Calgary, AB |
| 8-Nov | Heather Stoneleigh | 4415 | $250 | St. Albert, AB |
| 15-Nov | Quintin Steynen | 241 | $250 | Lethbridge, AB |
| 22-Nov | Flo Robinson | 2118 | $250 | Linden, AB |
| 29-Nov | Jennifer Gibson | 302 | $250 | New Dayton, AB |
| 30-Nov | Angela Wendorff | 3402 | $1,000 | St. Michael, AB |
| 6-Dec | Heidi George | 5335 | $250 | Grande Prairie, AB |
| 13-Dec | Amy Petersen | 4187 | $250 | Edmonton, AB |
| 20-Dec | Nancy O'Brien | 5077 | $250 | Edmonton, AB |
| 30-Dec | Sue Lauzon | 2822 | $1,000 | Okotoks, AB |
| 31-Dec | Jeanny Subalia | 5325 | $5,000 | Grande Prairie, AB |
68 draws.