Congratulations to the 68 winners of the 2023 Cash Calendar raffle. Every ticket sold helped fund air cadet programs and activities across Alberta — thank you to everyone who took part.
| Date | Winner | Ticket # | Prize | Location |
|---|---|---|---|---|
| 1-Jan | Ruwani De Alwis | 8638 | $500 | Ft. McMurray, AB |
| 6-Jan | Maxine Zdebiak | 3137 | $250 | Edmonton, AB |
| 13-Jan | Kyle Burns | 236 | $250 | Lethbridge, AB |
| 20-Jan | Jennifer Jakeman | 759 | $250 | Blackfalds, AB |
| 27-Jan | Cronic Pain Management Clinic | 573 | $250 | Medicine Hat, AB |
| 31-Jan | Nirav Vyas | 8421 | $1,000 | Edmonton, AB |
| 3-Feb | Trudy Sale | 7222 | $250 | Calgary, AB |
| 10-Feb | Jen Ericksen | 5940 | $250 | Calgary, AB |
| 14-Feb | Jessica Link | 4585 | $250 | St. Albert, AB |
| 17-Feb | Rick Smolanski | 1313 | $250 | Strathmore, AB |
| 24-Feb | Friends of 570 Squ. | 9491 | $250 | Edmonton, AB |
| 28-Feb | Richard Munger | 4403 | $1,000 | Edmonton, AB |
| 3-Mar | Darryle Smadu | 4714 | $250 | Chestermere, AB |
| 10-Mar | 868 Sponsoring Committee | 8562 | $250 | Ft. McMurray, AB |
| 17-Mar | Kelvin Lien | 4388 | $250 | St. Albert, AB |
| 24-Mar | Tanya Verhulp | 2139 | $250 | Airdrie, AB |
| 30-Mar | Katelyn Erickson | 6012 | $1,000 | Sundre, AB |
| 31-Mar | Alex McCarthy | 7176 | $250 | Winnipeg, MB |
| 7-Apr | Kellie Nixon | 5963 | $250 | Calgary, AB |
| 14-Apr | Selina Hicks | 678 | $250 | Red Deer, AB |
| 21-Apr | Anna Dumelie | 8461 | $250 | Lethbridge, AB |
| 28-Apr | John Ockerman | 942 | $250 | Lethbridge, AB |
| 30-Apr | Tricia Zhoya | 9136 | $1,000 | Calgary, AB |
| 5-May | Dalys Harrold | 5802 | $250 | Calgary, AB |
| 9-May | Mike McCann | 3216 | $2,500 | Edmonton, AB |
| 12-May | Ramana Kamonaboina | 9307 | $250 | Kanata, ON |
| 19-May | Jackie McGrath | 2830 | $250 | Ft. McMurray, AB |
| 26-May | Wei Wang | 5965 | $250 | Calgary, AB |
| 31-May | Marion Walker | 2238 | $1,000 | Sexsmith, AB |
| 2-Jun | Yan Li | 9148 | $250 | Calgary, AB |
| 9-Jun | Rosemarie Neri | 353 | $250 | Edmonton, AB |
| 16-Jun | Karen Watson | 626 | $250 | Red Deer, AB |
| 23-Jun | Peter Gougeon | 4442 | $250 | Morinville, AB |
| 29-Jun | Jinkun Wang | 4249 | $1,000 | Edmonton, AB |
| 30-Jun | Jie Ding | 9101 | $250 | Calgary, AB |
| 1-Jul | Crystal Collins | 386 | $2,500 | Edmonton, AB |
| 7-Jul | Ashley Gargas | 8320 | $250 | Edmonton, AB |
| 14-Jul | Louis Collette | 4867 | $250 | Calgary, AB |
| 21-Jul | Anusha Fernando | 5783 | $250 | Calgary, AB |
| 28-Jul | Raelyn Crush | 4433 | $250 | Morinville, AB |
| 31-Jul | Jennifer Selbee | 4570 | $1,000 | — |
| 4-Aug | Dayanara Talavera | 5795 | $250 | Calgary, AB |
| 11-Aug | Sheryl Johnston | 4809 | $250 | Calgary, AB |
| 18-Aug | Dickie Lee | 9788 | $250 | Calgary, AB |
| 25-Aug | Chris Ennis | 2972 | $250 | Brooks, AB |
| 31-Aug | Chric Robbins | 2467 | $1,000 | Calgary, AB |
| 1-Sep | Eric Wheat | 5149 | $250 | Stettler, AB |
| 8-Sep | Gordon Wong | 5704 | $250 | Calgary, AB |
| 15-Sep | Wade Waters | 9904 | $250 | Calgary, AB |
| 22-Sep | Kellee Davis | 33 | $250 | Airdrie, AB |
| 29-Sep | Kimberley Lennie | 738 | $250 | Penhold, AB |
| 30-Sep | Drego Tovar | 4201 | $1,000 | Edmonton, AB |
| 6-Oct | Steve Folkerts | 3643 | $250 | Sturgeon County, AB |
| 9-Oct | Cindy O'Brien | 6281 | $2,500 | Cold Lake, AB |
| 13-Oct | Torrie Ursu | 4750 | $250 | Calgary, AB |
| 20-Oct | Amber Madarash | 3449 | $250 | Edmonton, AB |
| 27-Oct | Karen Koyich | 4474 | $250 | St. Albert, AB |
| 31-Oct | Amy Payne | 8541 | $1,000 | Ft. McMurray, AB |
| 3-Nov | Mickey Lai | 9246 | $250 | Calgary, AB |
| 10-Nov | Banff/Canmore Sponsoring Comm. | 8913 | $250 | Canmore, AB |
| 17-Nov | Gayatori | 9309 | $250 | Calgary, AB |
| 24-Nov | Terry Boyd | 2851 | $250 | Brooks, AB |
| 30-Nov | Karen Traverse | 8704 | $1,000 | Ft. McMurray, AB |
| 1-Dec | Jessica Graham | 8999 | $250 | Strathmore, AB |
| 8-Dec | Robert Nolan | 5690 | $250 | Calgary, AB |
| 15-Dec | Moira Holley | 140 | $250 | Lethbridge, AB |
| 30-Dec | Qun Zou | 3661 | $1,000 | Edmonton, AB |
| 31-Dec | Nicolas Avalos | 3440 | $5,000 | Edmonton, AB |
68 draws.